| Name | Agnew, Mariah | |
| Birth | Abt 1820 | TYR, NIR |
| Gender | Female | |
| Death | 15 Jul 1900 | Portland Twp, Frontenac Co, ON, CAN |
| Person ID | I196 | Silver Geneology |
| Last Modified | 9 Jun 2011 | |
| Family | Darling, Samuel, b. 28 Mar 1812, Loughborough Township, Frontenac Co, ON, CAN d. 18 Jul 1873, Portland Twp, Frontenac Co, ON, CAN (Age 61 years) | |||
| Marriage | Abt 1845 | ON,CAN |
||
| Children |
|
|||
| Family ID | F70 | Group Sheet | Family Chart | ||