Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Oct 1884 | I328 | |
| 2 | 21 Apr 1880 | I326 | |
| 3 | 7 Mar 1888 | I329 | |
| 4 | 11 Oct 1877 | I178 | |
| 5 | 2 Jun 1882 | I327 | |
| 6 | 1 Mar 1875 | I325 | |
| 7 | 16 Aug 1891 | I331 | |
| 8 | 12 Aug 1856 | I580 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jul 1884 | I326 | |
| 2 | 1 Aug 1885 | I327 |