| Name | Campbell, Hugh | |
| Birth | 1834 | |
| Gender | Male | |
| Person ID | I371 | Silver Geneology |
| Last Modified | 9 Jun 2011 | |
| Father | Campbell, James, b. 1806 d. 1881 (Age 75 years) | |
| Mother | Snook, Elizabeth "Betsy", b. 1814 d. 1876 (Age 62 years) | |
| Family ID | F175 | Group Sheet | Family Chart |
| Family | Niblock, Isabelle | |||||||||
| Marriage | 17 Dec 1860 | Wesleyan Methodist Church, Kingston, ON, CANADA |
||||||||
| Children |
|
|||||||||
| Family ID | F120 | Group Sheet | Family Chart | ||||||||