| Name | Knapp, Mary Matilda | |
| Birth | 11 Dec 1856 | Storington Twp, Frontenac Co, ON, CAN |
| Gender | Female | |
| Death | 1937 | |
| Person ID | I344 | Silver Geneology |
| Last Modified | 9 Jun 2011 | |
| Father | Knapp, John | |
| Mother | Bruce, Mary Ann | |
| Family ID | F265 | Group Sheet | Family Chart |
| Family | Darling, Ira, b. 18 Feb 1852, Loughborough Township, Frontenac Co, ON, CAN d. 1940 (Age 87 years) | |||
| Marriage | 1 Mar 1884 | Kingston, Frontenac Co, ON, CAN |
||
| Children |
|
|||
| Family ID | F114 | Group Sheet | Family Chart | ||