| Name | Darling, Nona Marsh | |
| Birth | 6 Nov 1890 | ON,CAN |
| Gender | Female | |
| Person ID | I330 | Silver Geneology |
| Last Modified | 9 Jun 2011 | |
| Father | Darling, Nobel Festus, b. 29 Jan 1850, Loughborough Township, Frontenac Co, ON, CAN d. 1912, Frontenac Co, ON, CAN (Age 61 years) | |
| Mother | Spafford, Sarah Elizabeth, b. 8 Oct 1853, Portland Twp, Frontenac Co, ON, CAN d. Abt 1941, Frontenac Co, ON, CAN (Age 87 years) | |
| Marriage | 20 May 1875 | |
| Family ID | F66 | Group Sheet | Family Chart |
| Notes |
|