| Name | Abrams, James "Jim" Oliver | |
| Birth | 31 Dec 1887 | |
|
||
| Gender | Male | |
| Death | 31 Oct 1914 | General Electric micah mines in Sydenham |
|
||
| Burial | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN |
|
| Person ID | I120 | Silver Geneology | Descendants of Abraham Abrams |
| Last Modified | 13 Jun 2011 | |
| Father | Abrams, John Nelson, b. 9 Apr 1863, Desert Lake, Frontenac County, Ontario, Canada d. 26 Feb 1948 (Age 84 years) | |
| Mother | McCollough, Amelia May, b. 28 Dec 1866, Watertown, New York, United States of America d. 12 Jan 1942 (Age 75 years) | |
| Marriage | 1863 | Loughborough Township |
| Family ID | F45 | Group Sheet | Family Chart |
| Family | Wilson, Sarah Jane d. Abt 1917 | |||||
| Children |
|
|||||
| Family ID | F44 | Group Sheet | Family Chart | ||||
| Photos | ||
| James Abrams (at front) maybe at General Electric Mine |
| Notes |
|