| Name | Jackson, Susan Bell | |
| Birth | Aft 1881 [1] | |
| Birth | 3 Apr 1883 | Elginburg, Frontenac, ON, CAN |
| Gender | Female | |
| Name | Susan Jackson [2] | |
| Reference Number | #59594 | |
| Death | 28 Oct 1965 | Kingston, Frontenac Co, ON, CAN |
| Person ID | I01640 | Silver Geneology | Descendants of Richard Clarke Silver |
| Last Modified | 18 Jan 2006 | |
| Family | Silver, James Edward, b. 19 Jul 1879, Sunnyside, Ontario d. 17 Dec 1927, Kingston, Frontenac Co, ON, CAN (Age 48 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F324 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Jun 2011 | |||||||||
| Headstones | Silver, James Edward and wife Susan Bell Jackson and sons Kenneth Glen, and Charles |
| Sources |