Silver, William "Orville" Orville |
| Birth | 24 Jun 1907 | Unknown |
| Death | 29 Nov 2000 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
| Burial | 1 Dec 2000 | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN
|
| Marriage | 29 Apr 1928 | Unknown |
| Other Spouse | Welch, Wilma | F10 | |
| Marriage | Abt Dec 1979 | |
| Father | Silver, George "Harry" Henry | F310 Group Sheet | |
| Mother | Richardson, Melissa "Grace" Grace | F310 Group Sheet | |
Darling, Zella Blanche |
| Birth | 29 Apr 1908 | Latimer |
| Death | 11 Dec 1977 | Kingston General Hospital, Kingston, ON, CAN |
| Burial | ||
| Father | Darling, Harry Austin | F65 Group Sheet | |
| Mother | Spooner, Lottie Muriel | F65 Group Sheet | |
+ Silver, William Harry |
| Birth | 31 Dec 1930 | |
| Death | ||
| Burial | ||
| Spouse | A.I. | F12 | |
| Marriage | ||
| Spouse | Shier, L.E. | F11 | |
| Marriage | ||
| Female + Silver, L. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Birney, Allan Nobel | F13 | |
| Marriage | ||
| Spouse | Bell, Doug | F14 | |
| Marriage | ||