| Male Timmerman, George |
| Birth | 1808 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Timmerman, Jacob | F80 Group Sheet | |
| Mother | Smith, "Unknown" | F80 Group Sheet | |
| Male + Timmerman, George |
| Birth | ||
| Death | ||
| Burial | Desert Lake Cemetery, Desert Lake, ON, CAN
|
|
| Spouse | Babcock, Charlotte | F88 | |
| Marriage | ||
| Male + Timmerman, Manley |
| Birth | Abt 1851 | |
| Death | ||
| Burial | ||
| Spouse | Albertson, Emily (Emma?) | F92 | |
| Marriage | 5 Jun 1878 | |