| Male Darling, Ira |
| Birth | 2 Jan 1816 | Loughborough Township, Midland Dist, UC 3,4 |
| Death | 16 Oct 1894 | Loughborough Township, Frontenac Co, ON, CAN |
| Burial | Wilmer Cemetery, Wilmer, Frontenac Co, ON, CAN
|
|
| Marriage | 29 Jan 1843 | ON,CAN |
| Father | Darling, Ira William | F68 Group Sheet | |
| Mother | Powley, Mary | F68 Group Sheet | |
Freeman, Jemima Jane |
| Birth | 28 Dec 1817 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 22 Dec 1892 | Loughborough Township, Frontenac Co, ON, CAN |
| Burial | ||
| Father | Freeman, John | F271 Group Sheet | |
| Mother | Ruttan, Jane | F271 Group Sheet | |
| Male Darling, John R. |
| Birth | Abt 1843 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | Between 1869 and 1942 | |
| Burial | ||
| Spouse | Jenkins, Margaret E. | F259 | |
| Marriage | 7 Sep 1869 | Odessa, Lennox & Addington Co, ON,CAN |
| Female Darling, Jane |
| Birth | 12 Jan 1846 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 25 Jul 1895 | Merrickville,Leeds & GrenvilleCo, ON, CAN |
| Burial | ||
| Spouse | Buck, Charles "Nelson" Nelson | F261 | |
| Marriage | 28 Sep 1869 | Loughborough Township, Frontenac Co, ON, CAN |
| Female Darling, Mary Racepha |
| Birth | 12 Aug 1847 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 10 Oct 1938 | |
| Burial |
+ Darling, Nobel Festus |
| Birth | 29 Jan 1850 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 1912 | Frontenac Co, ON, CAN |
| Burial | Pine Grove Cemetery, Pine Grove, Frontenac Co, ON, CAN
|
|
| Spouse | Spafford, Sarah Elizabeth | F66 | |
| Marriage | 20 May 1875 | |
+ Darling, Ira |
| Birth | 18 Feb 1852 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 1940 | |
| Burial | ||
| Spouse | Lake, Isabella | F263 | |
| Marriage | 11 May 1876 | Storington Twp, Frontenac Co, ON, CAN |
| Spouse | Knapp, Mary Matilda | F114 | |
| Marriage | 1 Mar 1884 | Kingston, Frontenac Co, ON, CAN |
| Male Darling, Charles Anderson |
| Birth | 26 Mar 1854 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 1908 | Frontenac Co, ON, CAN |
| Burial | ||
| Spouse | Breckenbridge, Abigail M | F266 | |
| Marriage | Abt 1884 | Frontenac Co, ON, CAN |
| Spouse | Himple, Katherine "Katie" M | F267 | |
| Marriage | 2 Dec 1891 | Pitsburgh Twp, Frontenac Co, ON, CAN |
| Female Darling, Emeline Elizabeth |
| Birth | 18 Nov 1856 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 1911 | Frontenac Co, ON, CAN |
| Burial | ||
| Spouse | Alton, John | F268 | |
| Marriage | 5 Apr 1888 | Inverary, Frontenac Co, ON, CAN |
| Female Darling, Sarah Ann |
| Birth | 26 Jul 1859 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 30 Nov 1950 | Frontenac Co, ON, CAN |
| Burial |
| Male Darking, Sampson Freeman |
| Birth | 19 Aug 1861 | Loughborough Township, Frontenac Co, ON, CAN |
| Death | 20 Oct 1911 | Frontenac Co, ON, CAN |
| Burial |
| Photos | Back row, l to r: Emeline, Mary, John, Noble, Jane, Ira Jr.
Front row, l to r: Charles, Ira Sr. (with Sampson in front), Jemima Freeman, Sarah |