![]() Darling, Harry Austin |
Birth | 11 Oct 1877 | Pitsburgh Twp, Frontenac Co, ON, CAN ![]() |
Death | 5 Jun 1971 | Kingston, Frontenac Co, ON, CAN ![]() |
Burial | ||
Marriage | 5 Sep 1905 | Latimer, Frontenac Co, ON, CAN ![]() |
Father | Darling, Nobel Festus | F66 Group Sheet | |
Mother | Spafford, Sarah Elizabeth | F66 Group Sheet |
![]() Spooner, Lottie Muriel |
Birth | 23 Sep 1882 | Storington Twp, Frontenac Co, ON, CAN ![]() |
Death | 11 Nov 1966 | Frontenac Co, ON, CAN ![]() |
Burial | Aft 12 Nov 1966 | Sandhill Cemetery, Battersea, Frontenac Co, ON, CAN
![]() |
Father | Spooner, Niram | F185 Group Sheet | |
Mother | Walters, Elizabeth Ann | F185 Group Sheet |
Female Darling, Doris E |
Birth | 1906 | |
Death | 1946 | |
Burial | ||
Spouse | Revell, George | F257 | |
Marriage | ||
Spouse | Bridgen, Maurice Albert | F258 | |
Marriage |
Female + Darling, Phyllis Winnifred |
Birth | 30 Jun 1906 | Storington Twp, Frontenac Co, ON, CAN ![]() |
Death | 1939 | |
Burial | ||
Spouse | Mutton, Frederick Robert | F256 | |
Marriage | 3 Oct 1931 | Latimer, Frontenac Co, ON, CAN ![]() |
![]() + Darling, Zella Blanche |
Birth | 29 Apr 1908 | Latimer ![]() |
Death | 11 Dec 1977 | Kingston General Hospital, Kingston, ON, CAN ![]() |
Burial | ||
Spouse | Silver, William "Orville" Orville | F9 | |
Marriage | 29 Apr 1928 | Unknown ![]() |
![]() + Darling, Eldon Niram |
Birth | 4 May 1918 | Latimer, Ontario ![]() |
Death | 1 Feb 2019 | Inverary, Ontario ![]() |
Burial | ||
Spouse | Sears, R. | F111 | |
Marriage |