Abrams, Alvanley "Van" Burton |
| Birth | 13 Mar 1890 | |
| Death | 23 Jan 1971 | |
| Burial | ||
| Marriage | ||
| Father | Abrams, John Nelson | F45 Group Sheet | |
| Mother | McCollough, Amelia May | F45 Group Sheet | |
+ Abrams, Reta Pearl |
| Birth | 13 Feb 1914 | |
| Death | 6 Jan 1999 | |
| Burial | ||
| Spouse | Burnett, Bert | F371 | |
| Marriage | ||
+ Abrams, Cora May |
| Birth | 13 Jul 1915 | |
| Death | 25 Aug 2000 | |
| Burial | ||
| Spouse | Mulholland, Albert "Star" Alderice | F382 | |
| Marriage | ||
+ Abrams, Florella Eileen |
| Birth | 5 Feb 1917 | |
| Death | 20 Nov 1960 | |
| Burial | ||
| Spouse | Ayling, Frederick Charles | F393 | |
| Marriage | ||
+ Abrams, Ray Burton |
| Birth | 18 Mar 1919 | |
| Death | 22 Aug 1991 | |
| Burial | ||
| Spouse | Dafoe, Lela Izora Matilda | F49 | |
| Marriage | ||
| Male + Abrams, Gerald Vanley |
| Birth | 23 Feb 1921 | |
| Death | 5 Jul 1999 | |
| Burial | ||
| Spouse | Joyce, Elizabeth "Jean" | F403 | |
| Marriage | ||
| Female + Abrams, Nettie "Nadine" |
| Birth | 6 Apr 1923 | |
| Death | 2 Jun 1995 | |
| Burial | ||
| Spouse | Reid, Clarence Garfield | F411 | |
| Marriage | ||
| Male + Abrams, Ford Nelson |
| Birth | 2 May 1924 | |
| Death | 28 Nov 1967 | |
| Burial | ||
| Spouse | Locey, Nelda Marion | F416 | |
| Marriage | ||
| Female + Abrams, Amelia "Min" Fern |
| Birth | 22 Nov 1925 | |
| Death | 13 Dec 1991 | |
| Burial | ||
| Spouse | Ridge, Frederick James | F421 | |
| Marriage | ||
| Male + Abrams, Glenn Edward |
| Birth | 2 Jul 1927 | |
| Death | 6 Jun 1971 | |
| Burial | ||
| Spouse | Begley, Marion Grances | F426 | |
| Marriage | ||
| Female + Abrams, Marion Elizabeth |
| Birth | 20 Aug 1928 | |
| Death | 14 Aug 1998 | |
| Burial | ||
| Spouse | McKeigan, Albert | F444 | |
| Marriage | ||
| Spouse | macDonnell, Angus | F445 | |
| Marriage | ||
| Spouse | King, Walter "Bud" | F446 | |
| Marriage | ||
| Male + Abrams, A.E. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Smith, Marjorie Ann | F458 | |
| Marriage | ||
| Spouse | Veley, Barbara | F459 | |
| Marriage | ||