![]() Abrams, John Nelson |
Birth | 9 Apr 1863 | Desert Lake, Frontenac County, Ontario, Canada ![]() |
Death | 26 Feb 1948 | |
Burial | Desert Lake Cemetery, Desert Lake, ON, CAN ![]() |
|
Marriage | 1863 | Loughborough Township ![]() |
Father | Abrams, Thomas John | F46 Group Sheet | |
Mother | Albertson, Melissa Ann | F46 Group Sheet |
![]() McCollough, Amelia May |
Birth | 28 Dec 1866 | Watertown, New York, United States of America ![]() |
Death | 12 Jan 1942 | |
Burial | Desert Lake Cemetery, Desert Lake, ON, CAN ![]() |
|
Father | McCollough, John | F305 Group Sheet | |
Mother | Hamilton, Mary Elizabeth | F305 Group Sheet |
Male + Abrams, Clifford |
Birth | 16 Mar 1913 | |
Death | 9 Dec 1989 | |
Burial | ||
Spouse | Morey, Reta June | F312 | |
Marriage |
Male + Abrams, John Jefferson |
Birth | 13 May 1885 | Bedford Twp, Frontenac, ON, CAN ![]() |
Death | 10 Sep 1967 | |
Burial | ||
Spouse | Smith, Florence | F348 | |
Marriage | ||
Spouse | Albertson, Georgina | F165 | |
Marriage | 10 Oct 1906 | Harrowsmith, Frontenac, ON, CAN ![]() |
![]() + Abrams, James "Jim" Oliver |
Birth | 31 Dec 1887 | |
Death | 31 Oct 1914 | General Electric micah mines in Sydenham ![]() |
Burial | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN ![]() |
|
Spouse | Wilson, Sarah Jane | F44 | |
Marriage |
![]() + Abrams, Alvanley "Van" Burton |
Birth | 13 Mar 1890 | |
Death | 23 Jan 1971 | |
Burial | ||
Spouse | Cox, Martha Lena | F48 | |
Marriage |
![]() + Abrams, Charles Nelson |
Birth | 30 Sep 1892 | |
Death | 3 Jun 1977 | |
Burial | ||
Spouse | Snook, Alma Edith | F463 | |
Marriage |
![]() + Abrams, Robert George |
Birth | 8 Apr 1895 | |
Death | 30 Jun 1959 | |
Burial | ||
Spouse | Conlin, Myrtle Elina | F311 | |
Marriage |
![]() + Abrams, Teressa "Tressa" May |
Birth | 16 Jun 1899 | |
Death | 2 Sep 1970 | |
Burial | ||
Spouse | Bauder, Hubert James | F307 | |
Marriage |
Notes |
|