![]() Abrams, James "Jim" Oliver |
Birth | 31 Dec 1887 | |
Death | 31 Oct 1914 | General Electric micah mines in Sydenham ![]() |
Burial | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN ![]() |
|
Marriage | ||
Father | Abrams, John Nelson | F45 Group Sheet | |
Mother | McCollough, Amelia May | F45 Group Sheet |
![]() Wilson, Sarah Jane |
Birth | ||
Death | Abt 1917 | |
Burial | ||
Father | Wilson, James | F227 Group Sheet | |
Mother | Kemp, Sarah | F227 Group Sheet |
![]() + Abrams, Beatrice May |
Birth | 16 May 1910 | |
Death | 12 Sep 1987 | |
Burial | ||
Spouse | Freeman, Hubert | F62 | |
Marriage | ||
Spouse | Martin, Alfred | F63 | |
Marriage |
![]() + Abrams, Wilbert "Earl" Earl |
Birth | 6 Jul 1914 | |
Death | 10 Jul 1994 | |
Burial | ||
Spouse | Timmerman, Hazel Mae | F43 | |
Marriage | 16 Sep 1937 |