| Male Silver, James Edward |
| Birth | 19 Jul 1879 | Sunnyside, Ontario |
| Death | 17 Dec 1927 | Kingston, Frontenac Co, ON, CAN |
| Burial | ||
| Marriage | ||
| Father | Silver, Charles William | F326 Group Sheet | |
| Mother | Wright, Mary Ann | F326 Group Sheet | |
| Female Jackson, Susan Bell |
| Birth | 3 Apr 1883 | Elginburg, Frontenac, ON, CAN |
| Death | 28 Oct 1965 | Kingston, Frontenac Co, ON, CAN |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Silver, Evelyn Bell |
| Birth | 8 Apr 1915 | Quaker's Valley, Ontario |
| Death | Nov 1999 | Napanee, Ontario |
| Burial | Napanee, Ontario
|
|
| Spouse | Mandoles, George James | F322 | |
| Marriage | 4 Oct 1937 | Belleville, Ontario |