Silver, George "Harry" Henry |
| Birth | 27 Dec 1886 | |
| Death | 24 Feb 1961 | |
| Burial | ||
| Marriage | ||
| Father | Silver, William | F7 Group Sheet | |
| Mother | Harpell, Emma Jane | F7 Group Sheet | |
Richardson, Melissa "Grace" Grace |
| Birth | 12 May 1888 | |
| Death | 1 Aug 1978 | |
| Burial | ||
| Other Spouse | F207 | |
| Marriage | ||
| Father | Richardson, Dennis | F202 Group Sheet | |
| Mother | Emma | F202 Group Sheet | |
+ Silver, William "Orville" Orville |
| Birth | 24 Jun 1907 | Unknown |
| Death | 29 Nov 2000 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
| Burial | 1 Dec 2000 | Sydenham Cemetery, Sydenham, Frontenac, ON, CAN
|
| Spouse | Darling, Zella Blanche | F9 | |
| Marriage | 29 Apr 1928 | Unknown |
| Spouse | Welch, Wilma | F10 | |
| Marriage | Abt Dec 1979 | |
| Male + Silver, Gordon Henry |
| Birth | 12 May 1909 | Cataraqui, Kingston, Frontenac, ON, CAN |
| Death | 6 Oct 1996 | Fairmount Home for the Aged, Glenburnie, Frontenac, ON, CAN |
| Burial | Glenhaven Memorial Gardens
|
|
| Spouse | Holmes, Laura A. | F31 | |
| Marriage | ||