| Male Buck, Tunis S |
| Birth | Abt 1841 | Richmond Twp, Lennox & Addington Co, ON, CAN |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Male Buck, Charles "Nelson" Nelson |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Darling, Jane | F261 | |
| Marriage | 28 Sep 1869 | Loughborough Township, Frontenac Co, ON, CAN |
| Female Buck, Emeline "Emily" |
| Birth | 1849 | |
| Death | Between 1867 and 1936 | |
| Burial | ||
| Spouse | Freeman, John "Kilborn" Kilborn | F300 | |
| Marriage | Between 1878 and 1886 | |