| Male Silver, O.D. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Silver, William "Orville" Orville | F9 Group Sheet | |
| Mother | Darling, Zella Blanche | F9 Group Sheet | |
| Female Abrams, P.C. |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Abrams, Wilbert "Earl" Earl | F43 Group Sheet | |
| Mother | Timmerman, Hazel Mae | F43 Group Sheet | |
| Female + Silver, S.C. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Reinke, Richard | F26 | |
| Marriage | ||
| Spouse | Clow, R.M.M. | F27 | |
| Marriage | ||