| Male Crapo, Peter |
| Birth | Bordeaux, France |
|
| Death | 1 May 1756 | Rochester, MA, USA |
| Burial | ||
| Marriage | 31 May 1704 | Rochester, MA, USA |
| Father | ||
| Mother | ||
| Female White, Penelope |
| Birth | 12 Mar 1687 | Rochester, MA, USA |
| Death | 23 Nov 1738 | |
| Burial | ||
| Father | White, Samuel | F216 Group Sheet | |
| Mother | Rebecca | F216 Group Sheet | |
| Female + Crapo, Mary |
| Birth | 27 Sep 1713 | Rochester, MA, USA |
| Death | 28 Dec 1757 | |
| Burial | ||
| Spouse | Spooner, Jonathan | F214 | |
| Marriage | 31 Dec 1733 | Rochester, MA, USA |