| Male Albertson, Jarvis |
| Birth | Abt 1802 | |
| Death | 28 Apr 1880 | Portland Twp, Frontenac Co, ON, CAN |
| Burial | ||
| Marriage | 5 Jan 1825 | |
| Father | Albertson, William | F340 Group Sheet | |
| Mother | Powley, Elizabeth | F340 Group Sheet | |
| Female Emmon, Nancy |
| Birth | Abt 1809 | Kingston Twp, Frontenac, ON, CAN |
| Death | 4 Feb 1884 | Portland Twp, Frontenac Co, ON, CAN |
| Burial | ||
| Father | ||
| Mother | ||
| Male + Albertson, George A. |
| Birth | Abt 1825 | ON,CAN |
| Death | 1 Jan 1899 | Portland Twp, Frontenac Co, ON, CAN |
| Burial | Verona Cemetery, Verona, Frontenac, ON, CAN
|
|
| Spouse | McCullan, Julia Ann | F173 | |
| Marriage | Abt 1850 | |
| Male Albertson, Francis "Frank" A. |
| Birth | 28 Oct 1851 | Portland Twp, Frontenac Co, ON, CAN |
| Death | ||
| Burial |