| Male Campbell, James |
| Birth | 1806 | |
| Death | 1881 | |
| Burial | ||
| Marriage | ||
| Father | Campbell, Corporal Hugh | F521 Group Sheet | |
| Mother | ||
| Female Snook, Elizabeth "Betsy" |
| Birth | 1814 | |
| Death | 1876 | |
| Burial | ||
| Father | Snook, Tunis K | F119 Group Sheet | |
| Mother | Wartman, Catherine | F119 Group Sheet | |
| Male + Campbell, Hugh |
| Birth | 1834 | |
| Death | ||
| Burial | ||
| Spouse | Niblock, Isabelle | F120 | |
| Marriage | 17 Dec 1860 | Wesleyan Methodist Church, Kingston, ON, CANADA |
| Male + Campbell, James "Isaac" Isaac |
| Birth | 4 Jan 1837 | |
| Death | 1 Jan 1922 | Desert Lake, Frontenac County, Ontario, Canada |
| Burial | Desert Lake Cemetery, Desert Lake, ON, CAN
|
|
| Spouse | Wilson, Elizabeth | F548 | |
| Marriage | ||
| Male + Campbell, Tunis Wartman |
| Birth | 11 Mar 1839 | Inverary, Frontenac Co, ON, CAN |
| Death | Jun 28 | Elm Creek, Manitoba, Canada |
| Burial | ||
| Spouse | Gordonier, Wilhemina | F332 | |
| Marriage | 1865 | |
| Male + Campbell, John |
| Birth | 7 Mar 1841 | |
| Death | 4 Jan 1928 | Kingston, Frontenac Co, ON, CAN |
| Burial | Cataraqui Cemetery, Kingston, Frontenac, ON, CAN
|
|
| Spouse | Hyland, Charlotte "Lizzie" Elizabeth | F556 | |
| Marriage | ||
| Female + Campbell, Sarah C |
| Birth | 11 Sep 1844 | |
| Death | ||
| Burial | ||
| Spouse | Purdy, Alfred | F557 | |
| Marriage | 1873 | Cataraqui, Kingston, Frontenac, ON, CAN |
| Female + Campbell, Elizabeth "Jennie" Jane |
| Birth | 5 Mar 1848 | Inverary |
| Death | 27 Aug 1921 | Glendower |
| Burial | Desert Lake Cemetery, Desert Lake, ON, CAN
|
|
| Spouse | Wilson, James J. | F106 | |
| Marriage | 1877 | |
| Female + Campbell, Charlotte Melissa |
| Birth | 27 Jan 1850 | |
| Death | 29 Nov 1909 | 7 Alymer Ave, Ottawa South, Ontario, Canada |
| Burial | Beechwood Cemetary
|
|
| Spouse | Lawson, Rev. James | F150 | |
| Marriage | 1871 | |
| Male Campbell, Hershel Soverhill |
| Birth | May 1852 | |
| Death | Bef 1859 | |
| Burial | Latimer Cemetery, Latimer, Ontario, Canada
|
| Female + Campbell, Amelia Cynthia |
| Birth | 22 Aug 1854 | Inverary, Frontenac Co, ON, CAN |
| Death | 4 Aug 1916 | |
| Burial | ||
| Spouse | Hyland, Samuel /Highland | F151 | |
| Marriage | ||
| Female + Campbell, Henrietta "Harriot" "Hatty" |
| Birth | 1856 | Inverary, Frontenac Co, ON, CAN |
| Death | ||
| Burial | ||
| Spouse | Snook, William | F333 | |
| Marriage | ||