Male Snook, Tunis K |
Birth | 1786 | |
Death | 1878 | |
Burial | ||
Marriage | 1812 | |
Other Spouse | Burnett, Mary | F176 | |
Marriage | 31 Jul 1812 | Kingston, Frontenac Co, ON, CAN ![]() |
Father | Snook, Martin U.E. | F533 Group Sheet | |
Mother |
Female Wartman, Catherine |
Birth | ||
Death | ||
Burial | ||
Father | Wartman, John? Abraham? | F241 Group Sheet | |
Mother |
Female + Snook, Elizabeth "Betsy" |
Birth | 1814 | |
Death | 1876 | |
Burial | ||
Spouse | Campbell, James | F175 | |
Marriage |