Male Sawatzky, D.D. |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Sawatzky, Gerhard P. | F189 Group Sheet | |
Mother | Funk, Maria | F189 Group Sheet |
Female Neufeld, A.M. |
Birth | ||
Death | ||
Burial | ||
Father | Neufeld, Hermon W | F188 Group Sheet | |
Mother | Heinricks, Margaret | F188 Group Sheet |
Female Sawatzky, L.J. |
Birth | ||
Death | ||
Burial | ||
Spouse | Baun, W. | F664 | |
Marriage | ||
Spouse | Pauls, S. | F627 | |
Marriage | ||
Spouse | Geres, B. | F575 | |
Marriage |