Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Darling, Charles Festus | 23 Oct 1884 | Pitsburgh Twp, Frontenac Co, ON, CAN | I328 |
2 | Darling, Ernest Victor | 21 Apr 1880 | Pitsburgh Twp, Frontenac Co, ON, CAN | I326 |
3 | Darling, Franklin "Frank" Chester | 7 Mar 1888 | Pitsburgh Twp, Frontenac Co, ON, CAN | I329 |
4 | Darling, Harry Austin | 11 Oct 1877 | Pitsburgh Twp, Frontenac Co, ON, CAN | I178 |
5 | Darling, Herbert | 2 Jun 1882 | Pitsburgh Twp, Frontenac Co, ON, CAN | I327 |
6 | Darling, Milicent "Millie" | 1 Mar 1875 | Pitsburgh Twp, Frontenac Co, ON, CAN | I325 |
7 | Darling, Roy Addison | 16 Aug 1891 | Pitsburgh Twp, Frontenac Co, ON, CAN | I331 |
8 | Spafford, Harriet | 12 Aug 1856 | Pitsburgh Twp, Frontenac Co, ON, CAN | I580 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Darling, Ernest Victor | 5 Jul 1884 | Pitsburgh Twp, Frontenac Co, ON, CAN | I326 |
2 | Darling, Herbert | 1 Aug 1885 | Pitsburgh Twp, Frontenac Co, ON, CAN | I327 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Darling / Himple | 2 Dec 1891 | Pitsburgh Twp, Frontenac Co, ON, CAN | F267 |