Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Amelia Cynthia | 22 Aug 1854 | Inverary, Frontenac Co, ON, CAN | I367 |
2 | Campbell, E. | I1546 | ||
3 | Campbell, H. | I1550 | ||
4 | Campbell, Henrietta "Harriot" "Hatty" | 1856 | Inverary, Frontenac Co, ON, CAN | I927 |
5 | Campbell, Tunis Wartman | 11 Mar 1839 | Inverary, Frontenac Co, ON, CAN | I918 |
6 | Lake, Sarah | 22 Oct 1824 | Inverary, Frontenac Co, ON, CAN | I793 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Alton / Darling | 5 Apr 1888 | Inverary, Frontenac Co, ON, CAN | F268 |
2 | Campbell / Coulter | 10 Feb 1903 | Inverary, Frontenac Co, ON, CAN | F126 |
3 | Freeman / Lake | 6 Oct 1840 | Inverary, Frontenac Co, ON, CAN | F285 |
4 | Ilan / Campbell | F128 |