Name | Campbell, Jennie | |
Gender | Female | |
Person ID | I415 | Silver Geneology |
Last Modified | 9 Jun 2011 |
Father | Campbell, James "Isaac" Isaac, b. 4 Jan 1837, d. 1 Jan 1922, Desert Lake, Frontenac County, Ontario, Canada (Age 84 years) | |
Mother | Wilson, Elizabeth, d. Abt 1902 | |
Family ID | F548 | Group Sheet | Family Chart |
Family 1 | Babcock, Willet | |
Family ID | F136 | Group Sheet | Family Chart |
Family 2 | Sinclair, Robert | |
Family ID | F553 | Group Sheet | Family Chart |
Family 3 | Sedore, Rev. /Loucks | |
Family ID | F137 | Group Sheet | Family Chart |
Notes |
|