Matches 101 to 150 of 688 for Tree equals Silver Geneology
«Prev 1 2 3 4 5 6 7 ... 14» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
101 | F269 | Alton, George | Corneil, Jane | ||
102 | F268 | Alton, John | Darling, Emeline Elizabeth | 5 Apr 1888 | Inverary, Frontenac Co, ON, CAN |
103 | F321 | Anderson, D.W. | Mandoles, M.A. | ||
104 | F565 | Anderson, D.W. | |||
105 | F243 | Ansley, Daniel | Burnett, Hannah | ||
106 | F511 | Arnold, Vernon Samuel | Duffy Smith, C.J. | ||
107 | F292 | Asselstine, Abraham | Freeman, Eleanor "Ellen" Jane | 29 Mar 1845 | |
108 | F293 | Asselstine, Peter | Snider, Eve | ||
109 | F280 | Avehousen, Nelson | Ann | ||
110 | F395 | Ayling, D.F. | hutchinson, Carolyn Ann | ||
111 | F393 | Ayling, Frederick Charles | Abrams, Florella Eileen | ||
112 | F396 | Ayling, R.S. | Bovey, Jan | ||
113 | F102 | Babcock, Benjamin | |||
114 | F152 | Babcock, Charles | Timmerman, Lillie | ||
115 | F100 | Babcock, Edward | Leeman, Matilda | ||
116 | F167 | Babcock, Jeremiah | Nancy | ||
117 | F101 | Babcock, Victor | |||
118 | F136 | Babcock, Willet | Campbell, Jennie | ||
119 | F552 | Baker, "Unknown" | Campbell, Louise | ||
120 | F246 | Baker, William | Burnett, Elizabeth | ||
121 | F704 | Bannab, R.E. | Abrams, J.G. | ||
122 | F183 | Bartram, William | Lawson, Alla | ||
123 | F53 | Bauder, Gerald "Gerry" Burten | Abrams, P.".E. | ||
124 | F307 | Bauder, Hubert James | Abrams, Teressa "Tressa" May | ||
125 | F664 | Baun, W. | Sawatzky, L.J. | ||
126 | F357 | Beate, Jason Wallace | Abrams, R.E. | ||
127 | F28 | Beckwith, J.".R. | Silver, M.H.J. | ||
128 | F407 | Bell, C.G.W. | Perry, Shannon | ||
129 | F14 | Bell, Doug | Silver, L. | ||
130 | F406 | Bell, Robert Gary | Abrams, Diane Jean | ||
131 | F537 | Bennett, James E | Campbell, Irene | ||
132 | F97 | Benstead, "Unknown" | Leeman, Harriot | ||
133 | F618 | Berg, F. | Berg, H. | ||
134 | F599 | Berg, Johan | Toews, H. | ||
135 | F598 | Berg, P. | Kroeker, Sara | ||
136 | F30 | Bilodeau, J. | Silver, K. | ||
137 | F13 | Birney, Allan Nobel | Silver, L. | ||
138 | F240 | Black, Joe | Blanchard, Vera | ||
139 | F239 | Black, Joe | Murphy, Edith | ||
140 | F518 | Bodway, Howard | Bauder, Phyllis Amelia | ||
141 | F284 | Bond, Isaac | Lattimore, Elizabeth | ||
142 | F58 | Boutillier, Bob | Boutillier, Candy | ||
143 | F705 | Brawley, T.R.". | Abrams, Vera | ||
144 | F360 | Bredberg, Jake | Abrams, K.M. | ||
145 | F258 | Bridgen, Maurice Albert | Darling, Doris E | ||
146 | F366 | Brooks, David Ames | Abrams, J.M. | ||
147 | F414 | Brown, Douglass Russell | Reid, F.D. | ||
148 | F261 | Buck, Charles "Nelson" Nelson | Darling, Jane | 28 Sep 1869 | Loughborough Township, Frontenac Co, ON, CAN |
149 | F262 | Buck, Tunis S | Perry, Elizabeth | ||
150 | F594 | Bueckert, H. | Elias, M. |
«Prev 1 2 3 4 5 6 7 ... 14» Next»